Where Do I Vote? ---> CLICK HERE

Polling Locations (Updated Sept. 2022)
Locations are open 7:00 am to 8:00 pm on election day. You must live in the specific district to vote at that polling place. To look up your voting location, visit the Election & Collection website:
Aldermanic District | Wards | Location |
---|
1 | 1, 2, 3, 17, 18 | Lake Point Church S63W13694 Janesville Road |
2 | 4, 5, 6 | Muskego Public Library S73W16663 Janesville Road |
3 | 7, 8 | Fox River Christian Church * S67W19491 Tans Drive |
4 | 9, 10 | Muskego City Hall * W182S8200 Racine Avenue |
5 | 11, 12 | Fox River Christian Church * S67W19491 Tans Drive |
6 | 13, 14, 19 | Muskego City Hall * W182S8200 Racine Avenue |
7 | 15, 16 | Muskego City Hall * W182S8200 Racine Avenue |
* Sites with multiple districts will have signs displayed.
**FOR POLL WORKERS ONLY**